2020-21 SEASON PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Northern Subway Selects | 3 | (3-0) | 180.00 | 1.00 | 1 | 3 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2020-21 SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Northern Subway Selects | 9 | (7-1-1) | 538.40 | 0.89 | 4 | 8 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-2020. PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Northern Subway Selects | 3 | (2-0) | 162.45 | 2.59 | 1 | 7 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-2020. REGULAR SEASON. STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Sep 22 vs. Edza East Moncton Subaru Rockets | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Sep 29 vs. Edza West Reds | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Oct 6 @ Fundy Nationals | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Oct 20 @ Edza East Moncton Subaru Rockets | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Nov 10 @ Cape Breton Lynx | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Nov 17 @ Edza West Reds | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Nov 24 vs. Fundy Nationals | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Dec 8 @ Bussey Auto Brokers Penguins | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Dec 21 vs. Bussey Auto Brokers Penguins | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Jan 11 @ Station Six Fire | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Feb 1 vs. Cape Breton Lynx | 1 | - | 30.03 | 0.00 | 0 | 0 | 0 | ||||||||||||
| Feb 9 @ Bussey Auto Brokers Penguins | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Feb 16 vs. Station Six Fire | 1 | L | 58.40 | 3.08 | 0 | 3 | 0 | ||||||||||||
| Feb 16 vs. Station Six Fire | 1 | - | 0.10 | 1800.00 | 0 | 3 | 0 | ||||||||||||
| Northern Subway Selects | 13 | (11-1) | 748.53 | 1.36 | 1 | 17 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
Email
Print
