2020-21 SEASON PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Cape Breton Lynx | 6 | (1-4-1) | 359.00 | 4.18 | 0 | 25 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2020-21 SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Cape Breton Lynx | 9 | (4-5) | 540.00 | 3.89 | 1 | 35 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-2020. PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Cape Breton Lynx | 4 | (2-2) | 198.72 | 2.72 | 0 | 9 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-2020. REGULAR SEASON. STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Sep 15 vs. Edza East Moncton Subaru Rockets | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Sep 28 vs. Bussey Auto Brokers Penguins | 1 | - | 1.90 | 0.00 | 0 | 0 | 0 | ||||||||||||
| Sep 29 vs. Bussey Auto Brokers Penguins | 1 | T | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Oct 6 @ Edza East Moncton Subaru Rockets | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Oct 20 @ Edza West Reds | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Nov 2 @ Fundy Nationals | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Nov 9 @ Northern Subway Selects | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Nov 17 vs. Fundy Nationals | 1 | T | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Nov 23 vs. Edza West Reds | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Dec 8 @ Station Six Fire | 1 | T | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 18 vs. Northern Subway Selects | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Feb 15 @ Bussey Auto Brokers Penguins | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Feb 17 vs. Station Six Fire | 1 | T | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Cape Breton Lynx | 13 | (4-4-4) | 721.90 | 2.91 | 0 | 35 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
Email
Print
