
#1
Station Six FireGoalie
| NUMBER: | 1 | YEAR OF BIRTH: | 2003 |
| YEAR IN SCHOOL: | Grade 11 | SHOOTS: | Left |
| POSITION: | Goalie | HOMETOWN: | |
| LAST TEAM: |
Skater Stats
2020-21 SEASON PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Station Six Fire | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2020-21 SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Oct 17 vs. Bussey Auto Brokers Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 18 @ Bussey Auto Brokers Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 24 vs. Northern Subway Selects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 25 @ Northern Subway Selects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 31 vs. Cape Breton Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 1 vs. Northern Subway Selects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 7 vs. Bussey Auto Brokers Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 8 @ Bussey Auto Brokers Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 14 vs. Cape Breton Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 15 @ Northern Subway Selects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 21 @ Cape Breton Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 22 @ Cape Breton Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 30 vs. Northern Subway Selects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 31 @ Northern Subway Selects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 6 @ Cape Breton Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 7 @ Cape Breton Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 13 vs. Bussey Auto Brokers Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 14 @ Bussey Auto Brokers Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Station Six Fire | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2019-2020. PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Station Six Fire | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-2020. REGULAR SEASON. STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Station Six Fire | 22 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018-2019. PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Station Six Fire | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018-2019. REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Station Six Fire | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Apr 2 '21 Northern Subway Selects @ Station Six Fire | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 '21 Station Six Fire @ Northern Subway Selects | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 '21 Station Six Fire @ Northern Subway Selects | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 '21 Station Six Fire @ Cape Breton Lynx | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 '21 Station Six Fire @ Cape Breton Lynx | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2020-21 Season - Regular Season | Station Six Fire | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020. - Regular Season. | Station Six Fire | 22 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2018-2019. - Regular Season | Station Six Fire | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2020-21 Season - Playoffs | Station Six Fire | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020. - Playoffs | Station Six Fire | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019. - Playoffs | Station Six Fire | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2020-21 SEASON PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Station Six Fire | 5 | (1-3) | 256.25 | 3.04 | 0 | 13 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2020-21 SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Oct 17 vs. Bussey Auto Brokers Penguins | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Oct 24 vs. Northern Subway Selects | 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Oct 25 @ Northern Subway Selects | 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Nov 1 vs. Northern Subway Selects | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Nov 8 @ Bussey Auto Brokers Penguins | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Nov 14 vs. Cape Breton Lynx | 1 | T | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Nov 22 @ Cape Breton Lynx | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Jan 30 vs. Northern Subway Selects | 1 | L | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Jan 31 @ Northern Subway Selects | 1 | L | 51.13 | 4.69 | 0 | 4 | 0 | ||||||||||||
| Feb 6 @ Cape Breton Lynx | 1 | L | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Feb 13 vs. Bussey Auto Brokers Penguins | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Feb 14 @ Bussey Auto Brokers Penguins | 1 | T | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Station Six Fire | 12 | (4-4-4) | 711.13 | 2.36 | 1 | 28 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2019-2020. PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Station Six Fire | 2 | (0-2) | 105.70 | 4.54 | 0 | 8 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-2020. REGULAR SEASON. STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Station Six Fire | 12 | (8-2-1) | 660.30 | 1.45 | 2 | 16 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018-2019. PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Station Six Fire | 8 | (6-1) | 427.63 | 1.68 | 1 | 12 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018-2019. REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Station Six Fire | 14 | (9-1-3) | 779.60 | 1.85 | 2 | 24 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Apr 2 '21 Northern Subway Selects @ Station Six Fire | L | 58.25 | 2.06 | 0 | 2 | 0 | |||
| Mar 28 '21 Station Six Fire @ Northern Subway Selects | - | 20.00 | 12.00 | 0 | 4 | 0 | |||
| Mar 27 '21 Station Six Fire @ Northern Subway Selects | L | 58.00 | 2.07 | 0 | 2 | 0 | |||
| Mar 21 '21 Station Six Fire @ Cape Breton Lynx | W | 60.00 | 1.00 | 0 | 1 | 0 | |||
| Mar 13 '21 Cape Breton Lynx @ Station Six Fire | L | 60.00 | 4.00 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2020-21 Season - Regular Season | Station Six Fire | 12 | (4-4-4) | 711.13 | 2.36 | 1 | 28 | 0 | |||
| 2019-2020. - Regular Season. | Station Six Fire | 12 | (8-2-1) | 660.30 | 1.45 | 2 | 16 | 0 | |||
| 2018-2019. - Regular Season | Station Six Fire | 14 | (9-1-3) | 779.60 | 1.85 | 2 | 24 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2020-21 Season - Playoffs | Station Six Fire | 5 | (1-3) | 256.25 | 3.04 | 0 | 13 | 0 | |||
| 2019-2020. - Playoffs | Station Six Fire | 2 | (0-2) | 105.70 | 4.54 | 0 | 8 | 0 | |||
| 2018-2019. - Playoffs | Station Six Fire | 8 | (6-1) | 427.63 | 1.68 | 1 | 12 | 0 |
Email
Print
