
#31
Station Six FireGoalie
| NUMBER: | 31 | YEAR OF BIRTH: | 2004 |
| YEAR IN SCHOOL: | Grade 10 | SHOOTS: | Left |
| POSITION: | Goalie | HOMETOWN: | |
| LAST TEAM: |
Skater Stats
2020-21 SEASON PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Station Six Fire | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2020-21 SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Station Six Fire | 17 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-2020. PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Station Six Fire | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-2020. REGULAR SEASON. STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Sep 14 @ Edza West Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Sep 15 @ Edza West Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Sep 21 vs. Fundy Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Sep 22 vs. Fundy Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 6 vs. Edza West Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 26 @ Fundy Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Oct 27 @ Fundy Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 2 vs. Edza West Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 3 vs. Edza East Moncton Subaru Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 9 vs. Bussey Auto Brokers Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 10 @ Bussey Auto Brokers Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 16 vs. Edza East Moncton Subaru Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 23 @ Edza East Moncton Subaru Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 7 vs. Cape Breton Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 8 vs. Cape Breton Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 14 vs. Northern Subway Selects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 21 @ Edza East Moncton Subaru Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 4 @ Cape Breton Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 11 vs. Northern Subway Selects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 18 vs. Bussey Auto Brokers Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 19 @ Bussey Auto Brokers Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 8 @ Northern Subway Selects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 16 @ Northern Subway Selects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 17 @ Cape Breton Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Station Six Fire | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Apr 2 '21 Northern Subway Selects @ Station Six Fire | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 '21 Station Six Fire @ Northern Subway Selects | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 '21 Station Six Fire @ Northern Subway Selects | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 '21 Station Six Fire @ Cape Breton Lynx | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 '21 Station Six Fire @ Cape Breton Lynx | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2020-21 Season - Regular Season | Station Six Fire | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2019-2020. - Regular Season. | Station Six Fire | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2020-21 Season - Playoffs | Station Six Fire | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020. - Playoffs | Station Six Fire | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2020-21 SEASON PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Station Six Fire | 3 | (2-1) | 160.00 | 2.25 | 1 | 6 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2020-21 SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Station Six Fire | 7 | (3-3) | 368.87 | 2.44 | 1 | 15 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-2020. PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Station Six Fire | 6 | (4-1) | 314.30 | 1.53 | 2 | 8 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-2020. REGULAR SEASON. STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Sep 14 @ Edza West Reds | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Sep 15 @ Edza West Reds | 1 | - | 40.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
| Sep 21 vs. Fundy Nationals | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Oct 6 vs. Edza West Reds | 1 | W | 30.03 | 0.00 | 0 | 0 | 0 | ||||||||||||
| Oct 27 @ Fundy Nationals | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Nov 2 vs. Edza West Reds | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Nov 10 @ Bussey Auto Brokers Penguins | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Nov 16 vs. Edza East Moncton Subaru Rockets | 1 | - | 29.38 | 2.04 | 0 | 1 | 0 | ||||||||||||
| Nov 23 @ Edza East Moncton Subaru Rockets | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Dec 8 vs. Cape Breton Lynx | 1 | T | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Dec 21 @ Edza East Moncton Subaru Rockets | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Jan 11 vs. Northern Subway Selects | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Jan 19 @ Bussey Auto Brokers Penguins | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Feb 16 @ Northern Subway Selects | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Station Six Fire | 14 | (10-1-1) | 759.42 | 1.03 | 4 | 13 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Mar 28 '21 Station Six Fire @ Northern Subway Selects | L | 40.00 | 7.50 | 0 | 5 | 0 | |||
| Mar 20 '21 Station Six Fire @ Cape Breton Lynx | W | 60.00 | 1.00 | 0 | 1 | 0 | |||
| Mar 14 '21 Cape Breton Lynx @ Station Six Fire | W | 60.00 | 0.00 | 1 | 0 | 0 | |||
| Feb 7 '21 Station Six Fire @ Cape Breton Lynx | L | 60.00 | 5.00 | 0 | 5 | 0 | |||
| Jan 31 '21 Station Six Fire @ Northern Subway Selects | - | 8.87 | 6.77 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2020-21 Season - Regular Season | Station Six Fire | 7 | (3-3) | 368.87 | 2.44 | 1 | 15 | 0 | |||
| 2019-2020. - Regular Season. | Station Six Fire | 14 | (10-1-1) | 759.42 | 1.03 | 4 | 13 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2020-21 Season - Playoffs | Station Six Fire | 3 | (2-1) | 160.00 | 2.25 | 1 | 6 | 0 | |||
| 2019-2020. - Playoffs | Station Six Fire | 6 | (4-1) | 314.30 | 1.53 | 2 | 8 | 0 |
Email
Print
