Game Details
Station Six Fire 2 @ Cape Breton Lynx 5Date: Sunday February 07, 2021 @ 10:30 am - 12:20 pm
Location: Membertou Sports and Wellness Centre
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 19:47 | Cape Breton Lynx | 6 Morgan Bates Assisted by: 4 Morrison, 5 Corbett | |||||
| 13:34 | Cape Breton Lynx | 5 Madison Corbett Assisted by: 7 MacKinnon, 9 Lahey | |||||
| 11:16 | Station Six Fire | 11 Rachel Cormier Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:58 | Station Six Fire | 6 Sophie Pomeroy Assisted by: 8 Kolanko, 10 Duggan |
| 7:48 | Cape Breton Lynx | 6 Morgan Bates Assisted by: 5 Corbett |
| 7:05 | Cape Breton Lynx | 10 Jessica MacLean Assisted by: 7 MacKinnon, 11 Rogers |
| 2:31 | Cape Breton Lynx | 6 Morgan Bates Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 18:55 | Cape Breton Lynx | 6 Bates Tripping 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 16:14 | Station Six Fire | 16 Delano Hooking 2 minutes | |||||
| 7:58 | Cape Breton Lynx | 6 Bates Roughing after the whistle 2 minutes | |||||
| 7:58 | Cape Breton Lynx | 4 Morrison Body Checking 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Cape Breton Lynx
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 6 | Bates, Morgan | 3 | 0 | 3 | 0 | 0 | 4 |
| 5 | Corbett, Madison | 1 | 2 | 3 | 0 | 0 | 0 |
| 7 | MacKinnon, Julia | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | MacLean, Jessica | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Morrison, Samantha | 0 | 1 | 1 | 0 | 0 | 2 |
| 11 | Rogers, Abby | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Lahey, Kameryn | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Ludyka, Leila | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hiscock, Marley | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gilfoy, Allison | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LeBlanc, Claire | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bench, Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | O\'Keefe, Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pino, Maira | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MacEachern, Mae | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MacNeil, Orianna | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MacNeil, Katie | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | MacNeil, Anna | 60:00 | 26 | 2 |
Station Six Fire
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Cormier, Rachel | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Pomeroy, Sophie | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Kolanko, Maja | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Duggan, Jillian | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | MacNeil, Brooke | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gardin, Nia | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steeves, Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Delano, Chloe | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Parker, Caelyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gregoire, Kayley | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Couture, Mathilde | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bench, Fire | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Henderson, Brooke | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lloy, Amy | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taylor, Samantha | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Coade, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gavas, Georgia | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Phillips, Lucy | 60:00 | 30 | 5 |
Email
Print
