Game Details
Station Six Fire 1 @ Cape Breton Lynx 2Date: Saturday February 06, 2021 @ 4:30 pm - 6:20 pm
Location: Membertou Sports and Wellness Centre
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 8:49 | Cape Breton Lynx | 6 Morgan Bates Assisted by: 19 Gilfoy | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 11:24 | Station Six Fire | 10 Jillian Duggan (Short Handed) Assisted by: 14 Gregoire | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 1:27 | Cape Breton Lynx | 4 Samantha Morrison Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 17:27 | Cape Breton Lynx | 4 Morrison Body Checking 2 minutes | |||||
| 16:00 | Station Six Fire | Bench Too Many Men 2 minutes | |||||
| 6:57 | Cape Breton Lynx | 12 Hiscock Interference 2 minutes | |||||
| 4:03 | Cape Breton Lynx | 19 Gilfoy Hooking 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 15:56 | Cape Breton Lynx | 20 Pino Roughing 2 minutes | |||||
| 15:56 | Cape Breton Lynx | 6 Bates Tripping 2 minutes | |||||
| 15:56 | Station Six Fire | 21 Parker Roughing 2 minutes | |||||
| 11:53 | Station Six Fire | 2 Lloy Hooking 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Cape Breton Lynx
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 6 | Bates, Morgan | 1 | 0 | 1 | 0 | 0 | 2 |
| 4 | Morrison, Samantha | 1 | 0 | 1 | 0 | 0 | 2 |
| 19 | Gilfoy, Allison | 0 | 1 | 1 | 0 | 0 | 2 |
| 5 | Corbett, Madison | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ludyka, Leila | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MacLean, Jessica | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rogers, Abby | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hiscock, Marley | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Lahey, Kameryn | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LeBlanc, Claire | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bench, Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | O\'Keefe, Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pino, Maira | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | MacEachern, Mae | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MacNeil, Orianna | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MacNeil, Katie | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MacKinnon, Julia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | (AP)Lawless, Erin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 37 | Swansburg, Emma | 60:00 | 36 | 1 |
Station Six Fire
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Duggan, Jillian | 1 | 0 | 1 | 0 | 1 | 0 |
| 14 | Gregoire, Kayley | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Cormier, Rachel | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MacNeil, Brooke | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gardin, Nia | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steeves, Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Delano, Chloe | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Parker, Caelyn | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Kolanko, Maja | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bench, Fire | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Henderson, Brooke | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lloy, Amy | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Taylor, Samantha | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pomeroy, Sophie | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Coade, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gavas, Georgia | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Awad, Amelia | 60:00 | 27 | 2 |
Email
Print
