Game Details
Northern Subway Selects 2 @ Station Six Fire 0Date: Saturday January 30, 2021 @ 3:30 pm - 5:20 pm
Location: BMO Centre - Pad D
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:48 | Northern Subway Selects | 18 Olivia Fitt Assisted by: 16 Stewart | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:14 | Northern Subway Selects | 11 Landyn Pitts Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 9:15 | Station Six Fire | 3 Couture Roughing 2 minutes | |||||
| 9:15 | Northern Subway Selects | 18 Fitt Slashing 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Station Six Fire
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Duggan, Jillian | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cormier, Rachel | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MacNeil, Brooke | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gardin, Nia | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steeves, Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Parker, Caelyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kolanko, Maja | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gregoire, Kayley | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Couture, Mathilde | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Henderson, Brooke | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lloy, Amy | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taylor, Samantha | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pomeroy, Sophie | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Coade, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gavas, Georgia | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Awad, Amelia | 60:00 | 30 | 2 |
Northern Subway Selects
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Pitts, Landyn | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Fitt, Olivia | 1 | 0 | 1 | 0 | 0 | 2 |
| 16 | Stewart, Sara | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Fitt, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MacKay, Natalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MacKenzie, Abigail | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Harrison, Haley | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gennoe, Ava | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Smith, Megan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hood, Allie | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Langille, Jaylen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MacPherson, Mairead | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MacPherson, Bree | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bench, Selects | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fraser, Sarah | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomson, Brooke | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Zettler, Claire | 60:00 | 14 | 0 |
Email
Print
