Game Details
Station Six Fire 3 @ Cape Breton Lynx 2Date: Sunday November 22, 2020 @ 11:00 am - 12:50 pm
Location: Membertou Sports and Wellness Centre
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 15:29 | Station Six Fire | 6 Sophie Pomeroy Assisted by: 12 MacNeil, 4 Coade | |||||
| 13:30 | Cape Breton Lynx | 5 Madison Corbett Assisted by: 7 MacKinnon | |||||
| 1:46 | Station Six Fire | 15 Nia Gardin (Short Handed) Assisted by: 5 Taylor | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:20 | Cape Breton Lynx | 20 Maira Pino Assisted by: 9 Lahey, 7 MacKinnon |
| 4:24 | Station Six Fire | 6 Sophie Pomeroy Assisted by: 12 MacNeil, 14 Gregoire |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 19:50 | Cape Breton Lynx | 10 MacLean Tripping 2 minutes | |||||
| 2:42 | Station Six Fire | 3 Couture Roughing 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 3:45 | Cape Breton Lynx | 22 MacNeil Holding 2 minutes |
Cape Breton Lynx
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | MacKinnon, Julia | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Corbett, Madison | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Pino, Maira | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Lahey, Kameryn | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Barrett, Lauren | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bates, Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ludyka, Leila | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MacLean, Jessica | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Rogers, Abby | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hiscock, Marley | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gilfoy, Allison | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LeBlanc, Claire | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bench, Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | O\'Keefe, Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MacEachern, Mae | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MacNeil, Orianna | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | MacNeil, Katie | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | MacNeil, Anna | 60:00 | 37 | 3 |
Station Six Fire
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 6 | Pomeroy, Sophie | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | MacNeil, Brooke | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Gardin, Nia | 1 | 0 | 1 | 0 | 1 | 0 |
| 5 | Taylor, Samantha | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Gregoire, Kayley | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Coade, Mackenzie | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Duggan, Jillian | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cormier, Rachel | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steeves, Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Parker, Caelyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kolanko, Maja | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Couture, Mathilde | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Lloy, Amy | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | (AP)Furlong, Kate | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Awad, Amelia | 60:00 | 23 | 2 |
Email
Print
