Game Details
Station Six Fire 5 @ Cape Breton Lynx 2Date: Saturday November 21, 2020 @ 5:00 pm - 6:50 pm
Location: Membertou Sports and Wellness Centre
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 19:05 | Cape Breton Lynx | 3 Claire LeBlanc Assisted by: 9 Lahey | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 17:14 | Station Six Fire | 3 Mathilde Couture Assisted by: 14 Gregoire | |||||
| 14:46 | Station Six Fire | 15 Nia Gardin Assisted by: 3 Couture, 31 Phillips | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:32 | Cape Breton Lynx | 5 Madison Corbett Assisted by: 19 Gilfoy, 21 Barrett |
| 7:11 | Station Six Fire | 10 Jillian Duggan Assisted by: 6 Pomeroy |
| 1:06 | Station Six Fire | 19 Kate Furlong Unassisted |
| 0:01 | Station Six Fire | 12 Brooke MacNeil Assisted by: 21 Parker, 4 Coade |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 6:15 | Station Six Fire | 3 Couture Roughing 2 minutes | |||||
| 2:10 | Cape Breton Lynx | 6 Bates Body Checking 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 11:12 | Cape Breton Lynx | 16 Ludyka Holding 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Cape Breton Lynx
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 5 | Corbett, Madison | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | LeBlanc, Claire | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Gilfoy, Allison | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Lahey, Kameryn | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Barrett, Lauren | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Bates, Morgan | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Kowal, Nadia | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ludyka, Leila | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | MacLean, Jessica | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rogers, Abby | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hiscock, Marley | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bench, Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | O\'Keefe, Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pino, Maira | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MacEachern, Mae | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MacNeil, Orianna | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MacNeil, Katie | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MacKinnon, Julia | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 37 | Swansburg, Emma | 60:00 | 27 | 5 |
Station Six Fire
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 3 | Couture, Mathilde | 1 | 1 | 2 | 0 | 0 | 2 |
| 10 | Duggan, Jillian | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | MacNeil, Brooke | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Gardin, Nia | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | (AP)Furlong, Kate | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Parker, Caelyn | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Gregoire, Kayley | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Pomeroy, Sophie | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Phillips, Lucy | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Coade, Mackenzie | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Cormier, Rachel | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steeves, Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kolanko, Maja | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lloy, Amy | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taylor, Samantha | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Phillips, Lucy | 60:00 | 27 | 2 |
Email
Print
