Game Details
Station Six Fire 0 @ Northern Subway Selects 3Date: Sunday November 15, 2020 @ 3:00 pm - 4:50 pm
Location: Pictou County Wellness Centre
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 6:17 | Northern Subway Selects | 3 Alyssa Fitt Assisted by: 18 Fitt | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 8:16 | Northern Subway Selects | 16 Sara Stewart Assisted by: 18 Fitt, 6 MacKenzie | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 9:03 | Northern Subway Selects | 6 Abigail MacKenzie Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 17:45 | Station Six Fire | 3 Couture Cross-Checking 2 minutes | |||||
| 10:57 | Station Six Fire | 12 MacNeil Tripping 2 minutes | |||||
| 4:25 | Northern Subway Selects | 18 Fitt Roughing 2 minutes | |||||
| 1:10 | Northern Subway Selects | 16 Stewart Roughing 2 minutes | |||||
| 1:10 | Station Six Fire | 10 Duggan Head Contact 4 minutes | |||||
| 1:10 | Station Six Fire | 3 Couture Cross-Checking 2 minutes | |||||
| 1:10 | Northern Subway Selects | 16 Stewart Head Contact 4 minutes | |||||
| 1:10 | Northern Subway Selects | 18 Fitt Roughing 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 5:03 | Northern Subway Selects | 12 Langille Tripping 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 11:40 | Station Six Fire | 2 Lloy Tripping 2 minutes |
| 4:52 | Northern Subway Selects | 4 MacPherson Hooking 2 minutes |
Northern Subway Selects
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 6 | MacKenzie, Abigail | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Fitt, Olivia | 0 | 2 | 2 | 0 | 0 | 4 |
| 3 | Fitt, Alyssa | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Stewart, Sara | 1 | 0 | 1 | 0 | 0 | 6 |
| 11 | Pitts, Landyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MacKay, Natalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Harrison, Haley | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gennoe, Ava | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Smith, Megan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hood, Allie | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Langille, Jaylen | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | MacPherson, Mairead | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MacPherson, Bree | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | Bench, Selects | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fraser, Sarah | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomson, Brooke | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Arsenault, Gabby | 60:00 | 13 | 0 |
Station Six Fire
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Duggan, Jillian | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Cormier, Rachel | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MacNeil, Brooke | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Gardin, Nia | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steeves, Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Parker, Caelyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kolanko, Maja | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gregoire, Kayley | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Couture, Mathilde | 0 | 0 | 0 | 0 | 0 | 4 |
| 0 | Bench, Fire | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Henderson, Brooke | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lloy, Amy | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Taylor, Samantha | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pomeroy, Sophie | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Coade, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gavas, Georgia | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Phillips, Lucy | 60:00 | 37 | 3 |
Email
Print
